Countries – Capital, Currencies and Continent
Are you ready for UPSC Exam? Check your preparation with Free UPSC Mock Test
Countries Capital and currencies is an important topic for competitive exams. It acts as the medium of exchange for products and services. It can be in paper form or in coin form. The government of a particular country is responsible for issuing currency for their nation.
The central bank then monitors the further distribution of this currency in the market. They ensure that there is a balance between the demand and the supply to maintain the GDP. poor management of currency distribution often leads to situations like inflation and deflation.Â
The government has backup measures to curb them but it’s better to avoid them in the first place. The factor affecting them maybe – employment rate, forex, banking system, resources, and many more. They decide the value of the currency in the market.
The currency may be weak or strong depending on its USD value. This is because the USD is the reserve currency of the world and measures the other currencies. Different countries have different currency and some might have the same. Let us take a look at them.
List of top 10 Strongest Currencies of 2020
1. Kuwaiti DinarÂ
It remains one of the most important currencies that stood against the UDS or Dollar. Kuwait is comparatively smaller in size but has a high number of resources and wealth. They facilitate oil export in the world at a large scale, justifying the wealth.
The country doesn’t have any tax system because of the strong economy. But they have a very low employment rate too. Their economy is a petroleum-based economy becoming very rich and wealthy in nature.Â
1 KWD – 3.24 USD
2. Bahraini DinarÂ
This is another wealthy country that exists in the world. It is largely due to black gold exports that go inside the country. That is their main source of income. Puritan Gulf Island of this country has 1 million population living in it. Their dollar rate has been the same since the year 2005.
Technology is evolving rapidly!
Stay updated with DataFlair on WhatsApp!!
1 BHD – 2.66 USD
3. Oman Rial
The reason why this currency is so high is because of its division into 1000 baisa. Most other countries divide their currencies into 100 units. And because oil is in USD, they get revenue in US dollars in high amounts that help to maintain high-value currency. It has the highest purchasing power.Â
1 OMR – 2.60 USD
4. Jordanian Dinar
The Jordanian dinar is very strong, but with a weak national economy and has a low scale of exports. This is because of its high American dollar value for the last 20 years. The dinar has the same strength as the American dollar.Â
1 JOD – 1.41 USD
5. British Pound Sterling
Inflation plays a key role here. The pound is 1.2 times the US dollar approximately. Because Britain’s inflation rate is lower than in other countries, it has a higher purchasing power. This is one reason why the pound exchange rate is stronger. They also print their own currency which looks different from notes from England.Â
1 GBP – 1.23 USD
6. Cayman Islands Dollar
It follows the world’s best tax and revenue system. This provides licenses to many financial institutions including banks and insurance companies. It remains the only country that has a stronger currency than the US. They keep around 100 cents of the amount in the US reserves to avoid price fluctuation.Â
1 KYD – 1.22 USD
7. European Euro
It contributes to almost 22% of world savings. This is the second-largest currency. It has come to the list in recent years only with proper management. German is a euro country with the highest GDP as of 2020.Â
1 EUR – 1.10 USD
8. Swiss Franc
It has a very stable position in the list mainly due to its great banking system. This system’s management remains a secret. Another reason is its higher-end technology innovations which further contribute to the GDP.Â
1 CHF – 1.03 USD
9. US Dollar
It remains the World’s reserve currency due to the Brexton agreement. The US is the world’s economic leader with control across multiple countries. The British overseas territories are also using the dollar as their currency.Â
1 USD – 0.91 EUR
10. Canadian Dollar
Canadian dollar exchange rate and oil prices decide the GDP of the country at the end of the financial year. The crude oil sales make up the foreign exchange income of the country. The fluctuating oil price impacts the currency as well.Â
1 CAD – 0.72 USD
List of Countries, Capital and Currencies
Here is the list of countries with their capital and currency.Â
S.No. | Country | Capital | Currency | Continent |
1. | Afghanistan | Kabul | Afghani | Asia |
2 | Albania | Tirane | Lek | Europe |
3 | Algeria | Algiers | Dinar | Africa |
4 | Andorra | Andorra la Vella | Euro | Europe |
5 | Angola | Luanda | New Kwanza | Africa |
6 | Antigua and Barbuda | Saint John’s | East Caribbean dollar | North America |
7 | Argentina | Buenos Aires | Peso | South America |
8 | Armenia | Yerevan | Dram | Asia |
9 | Australia | Canberra | Australian dollar | Oceania |
10 | Austria | Vienna | Euro | Europe |
11 | Azerbaijan | Baku | Manat | Asia |
12 | The Bahamas | Nassau | Bahamian dollar | North America |
13 | Bahrain | Manama | Bahrain dinar | Asia |
14 | Bangladesh | Dhaka | Taka | Asia |
15 | Barbados | Bridgetown | Barbados dollar | North America |
16 | Belarus | Minsk | Belorussian ruble | Europe |
17 | Belgium | Brussels | Euro | Europe |
18 | Belize | Belmopan | Belize dollar | North America |
19 | Benin | Porto-Novo | CFA Franc | Africa |
20 | Bhutan | Thimphu | Ngultrum | Asia |
21 | Bolivia | La Paz | Boliviano | South America |
22 | Bosnia and Herzegovina | Sarajevo | Convertible Mark | Europe |
23 | Botswana | Gaborone | Pula | Africa |
24 | Brazil | Brasilia | Real | South America |
25 | Brunei | Bandar Seri Begawan | Brunei dollar | Asia |
26 | Bulgaria | Sofia | Lev | Europe |
27 | Burkina Faso | Ouagadougou | CFA Franc | Africa |
28 | Burundi | Gitega | Burundi franc | Africa |
29 | Cambodia | Phnom Penh | Riel | Asia |
30 | Cameroon | Yaounde | CFA Franc | Africa |
31 | Canada | Ottawa | Canadian dollar | North America |
32 | Cape Verde | Praia | Cape Verdean escudo | Africa |
33 | Central African Republic | Bangui | CFA Franc | Africa |
34 | Chad | N’Djamena | CFA Franc | Africa |
35 | Chile | Santiago | Chilean Peso | South America |
36 | China | Beijing | Chinese Yuan | Asia |
37 | Colombia | Bogota | Colombian Peso | South America |
38 | Comoros | Moroni | Franc | Africa |
39 | Republic of the Congo | Brazzaville | CFA Franc | Africa |
40 | Zimbabwe | Harare | United States dollar | Africa |
41 | Costa Rica | San Jose | Colón | North America |
42 | Côte d’Ivoire | Yamoussoukro | CFA Franc | Africa |
43 | Croatia | Zagreb | Croatian | Europe |
44 | Cuba | Havana | Cuban Peso | North America |
45 | Cyprus | Nicosia | Euro | Europe |
46 | Czech Republic | Prague | Koruna | Europe |
47 | Denmark | Copenhagen | Danish Krone | Europe |
48 | Djibouti | Djibouti | Djiboutian franc | Africa |
49 | Dominica | Roseau | East Caribbean dollar | North America |
50 | Dominican Republic | Santo Domingo | Dominican Peso | North America |
51 | East Timor | Dili | U.S. dollar | Asia |
52 | Ecuador | Quito | U.S. dollar | South America |
53 | Egypt | Cairo | Egyptian pound | Africa/ Asia |
54 | El Salvador | San Salvador | Colón; U.S. dollar | North America |
55 | Equatorial Guinea | Malabo | CFA Franc | Africa |
56 | Eritrea | Asmara | Nakfa | Africa |
57 | Estonia | Tallinn | Estonia Kroon; Euro | Europe |
58 | Ethiopia | Addis Ababa | Birr | Africa |
59 | Fiji | Suva | Fiji dollar | Oceania |
60 | Finland | Helsinki | Euro | Europe |
61 | France | Paris | Euro | Europe |
62 | Gabon | Libreville | CFA Franc | Africa |
63 | The Gambia | Banjul | Dalasi | Africa |
64 | Georgia | Tbilisi | Lari | Asia |
65 | Germany | Berlin | Euro | Europe |
66 | Ghana | Accra | Cedi | Africa |
67 | Greece | Athens | Euro | Europe |
68 | Grenada | Saint George’s | East Caribbean dollar | North America |
69 | Guatemala | Guatemala City | Quetzal | North America |
70 | Guinea | Conakry | Guinean franc | Oceania |
71 | Guinea-Bissau | Bissau | CFA Franc | Africa |
72 | Guyana | Georgetown | Guyanese dollar | South America |
73 | Haiti | Port-au-Prince | Gourde | North America |
74 | Honduras | Tegucigalpa | Lempira | North America |
75 | Hungary | Budapest | Forint | Europe |
76 | Iceland | Reykjavik | Icelandic króna | Europe |
77 | India | New Delhi | Indian Rupee | Asia |
78 | Indonesia | Jakarta | Rupiah | Asia |
79 | Iran | Tehran | Rial | Asia |
80 | Iraq | Baghdad | Iraqi Dinar | Asia |
81 | Ireland | Dublin | Euro | Europe |
82 | Israel | Jerusalem* | Shekel | Asia |
83 | Italy | Rome | Euro | Europe |
84 | Jamaica | Kingston | Jamaican dollar | North America |
85 | Japan | Tokyo | Yen | Asia |
86 | Jordan | Amman | Jordanian dinar | Asia |
87 | Kazakhstan | Nur Sultan | Tenge | Asia/ Europe |
88 | Kenya | Nairobi | Kenya shilling | Africa |
89 | Kiribati | Tarawa Atoll | Kiribati dollar | Oceania |
90 | North Korea | Pyongyang | Won | Asia |
91 | South Korea | Seoul | Won | Asia |
92 | Kosovo | Pristina | Euro | Europe |
93 | Kuwait | Kuwait City | Kuwaiti Dinar | Asia |
94 | Kyrgyzstan | Bishkek | Som | Asia |
95 | Laos | Vientiane | New Kip | Asia |
96 | Latvia | Riga | Lats | Europe |
97 | Lebanon | Beirut | Lebanese pound | Asia |
98 | Lesotho | Maseru | Maluti | Africa |
99 | Liberia | Monrovia | Liberian dollar | Africa |
100 | Libya | Tripoli | Libyan dinar | Africa |
101 | Liechtenstein | Vaduz | Swiss franc | Europe |
102 | Lithuania | Vilnius | Litas | Europe |
103 | Luxembourg | Luxembourg | Euro | Europe |
104 | Macedonia | Skopje | Denar | Europe |
105 | Madagascar | Antananarivo | Malagasy Ariary | Africa |
106 | Malawi | Lilongwe | Kwacha | Africa |
107 | Malaysia | Kuala Lumpur | Ringgit | Asia |
108 | Maldives | Male | Rufiyaa | Asia |
109 | Mali | Bamako | CFA Franc | Africa |
110 | Malta | Valletta | Euro | Europe |
111 | Marshall Islands | Majuro | U.S. Dollar | Oceania |
112 | Mauritania | Nouakchott | Ouguiya | Africa |
113 | Mauritius | Port Louis | Mauritian rupee | African |
114 | Mexico | Mexico City | Mexican peso | North America |
115 | Federated States of Micronesia | Palikir | U.S. Dollar | Oceania |
116 | Moldova | Chisinau | Leu | Europe |
117 | Monaco | Monte Carlo | Euro | Europe |
118 | Mongolia | Ulaanbaatar | Togrog | Asia |
119 | Montenegro | Podgorica | Euro | Europe |
120 | Morocco | Rabat | Dirham | Africa |
121 | Mozambique | Maputo | Metical | Africa |
122 | Myanmar (Burma) | Nay Pyi Taw | Kyat | Asia |
123 | Namibia | Windhoek | Namibian dollar | Africa |
124 | Nauru | government offices in Yaren District | Australian dollar | Oceania |
125 | Nepal | Kathmandu | Nepalese rupee | Asia |
126 | Netherlands | Amsterdam | Euro | Europe |
127 | New Zealand | Wellington | New Zealand dollar | Oceania |
128 | Nicaragua | Managua | Gold cordoba | North America |
129 | Niger | Niamey | CFA Franc | Africa |
130 | Nigeria | Abuja | Naira | Africa |
131 | Norway | Oslo | Norwegian krone | Europe |
132 | Oman | Muscat | Omani rial | Asia |
133 | Pakistan | Islamabad | Pakistani rupee | Asia |
134 | Palau | Melekeok | U.S. dollar | Oceania |
135 | Palestine | Ramallah, East Jerusalem | Palestine Pound | Asia |
136 | Panama | Panama City | Balboa; U.S. dollar | North America |
137 | Papua New Guinea | Port Moresby | Kina | Oceania |
138 | Paraguay | Asuncion | Guaranà | South America |
139 | Peru | Lima | Nuevo sol | South America |
140 | Philippines | Manila | Peso | Asia |
141 | Poland | Warsaw | Zloty | Europe |
142 | Portugal | Lisbon | Euro | Europe/ Asia |
143 | Qatar | Doha | Qatari riyal | Asia |
144 | Romania | Bucharest | Romanian Rupee | Europe |
145 | Russia | Moscow | Ruble | Europe/ Asia |
146 | Rwanda | Kigali | Rwandan franc | Africa |
147 | Saint Kitts and Nevis | Basseterre | East Caribbean dollar | North America |
148 | Saint Lucia | Castries | East Caribbean dollar | North America |
149 | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | North America |
150 | Samoa | Apia | Tala | Oceania |
151 | San Marino | San Marino | Euro | Europe |
152 | Sao Tome and Principe | Sao Tome | Dobra | Africa |
153 | Saudi Arabia | Riyadh | Riyal | Asia |
154 | Senegal | Dakar | CFA Franc | Africa |
155 | Serbia | Belgrade | Serbian Dinar | Europe |
156 | Seychelles | Victoria | Seychelles rupee | Africa |
157 | Sierra Leone | Freetown | Leone | Africa |
158 | Singapore | Singapore | Singapore dollar | Asia |
159 | Slovakia | Bratislava | Euro | Europe |
160 | Slovenia | Ljubljana | Slovenian tolar; euro | Europe |
161 | Solomon Islands | Honiara | Solomon Islands dollar | Oceania |
162 | Somalia | Mogadishu | Somali shilling | Africa |
163 | South Africa | Pretoria, Cape Town, and Bloemfontein | Rand | Africa |
164 | South Sudan | Juba | Sudanese Pound | Africa |
165 | Spain | Madrid | Euro | Europe/ Africa |
166 | Sri Lanka | Colombo | Sri Lankan rupee | Asia |
167 | Sudan | Khartoum | Sudanese Pound | Africa |
168 | Suriname | Paramaribo | Surinamese dollar | South America |
169 | Swaziland | Mbabane | Lilangeni | Africa |
170 | Sweden | Stockholm | Krona | Europe |
171 | Switzerland | Berne | Swiss franc | Europe |
172 | Syria | Damascus | Syrian pound | Asia |
173 | Taiwan | Taipei | Taiwan dollar | Asia |
174 | Tajikistan | Dushanbe | somoni | Asia |
175 | Tanzania | Dar es Salaam | Tanzanian shilling | Africa |
176 | Thailand | Bangkok | Baht | Asia |
177 | Togo | Lome | CFA Franc | Africa |
178 | Tonga | Nuku’alofa | Pa’anga | Oceania |
179 | Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar | South America |
180 | Tunisia | Tunis | Tunisian dinar | Africa |
181 | Turkey | Ankara | Turkish lira | Europe/ Asia |
182 | Turkmenistan | Ashgabat | Manat | Asia |
183 | Tuvalu | Vaiaku village | Tuvaluan Dollar | Oceania |
184 | Uganda | Kampala | Ugandan shilling | Africa |
185 | Ukraine | Kiev | Hryvnia | Europe |
186 | United Arab Emirates | Abu Dhabi | U.A.E. Dirham | Asia |
187 | United Kingdom | London | Pound sterling | Europe |
188 | United States of America | Washington D.C. | Dollar | North America |
189 | Uruguay | Montevideo | Uruguay peso | South America |
190 | Uzbekistan | Tashkent | Uzbekistani som | Asia |
191 | Vanuatu | Port-Vila | Vatu | Oceania |
192 | Vatican City (Holy See) | Vatican City | Euro | Europe |
193 | Venezuela | Caracas | Bolivar | South America |
194 | Vietnam | Hanoi | Dong | Asia |
195 | Yemen | Sanaa | Rial | Asia |
196 | Yugoslavia | Belgrade | Yugoslav Dinar | Europe |
197 | Zambia | Lusaka | Kwacha | Africa |
198 | Zimbabwe | Harare | Zimbabwe Dollar | Africa |
Conclusion
This was the list of all the country capitals with their currency. It is an important topic for competitive exams. It can appear in the UPSC exam, RRB, SSC, State exams, and more. This is a general knowledge topic that the candidates must be familiar with.
It has a high chance of appearing in the general studies section of different exams. This is because of its importance in foreign exchange reserves and eventually the international relations of the country.
We have also added the list of strongest currencies of 2020 to make you aware of the current economic situation of the world. The currencies in the list almost remain the same for most years.Â
We work very hard to provide you quality material
Could you take 15 seconds and share your happy experience on Google